27/05/2018 av Calle Waller 0 Kommentarer
Tough week for Masarna and Vargarna
Eskilstuna Smederna - Masarna: 55 - 35
Griparna - Vargarna: 56 - 34
Last week, Masarna and Vargarna had good wins. This week has been a tough week for Kim and his teams Vargarna and Masarna.
On the tuesday, Kim was in Eskilstuna against Smederna. The team had a tough meeting with a big loss, and Kim ended up his last heat with a nasty crash, but luckily Kim was able to do the restart of the heat.
– I feel that my performance was ok, aside my first heat. My performance had been good if I had won my last heat, which I felt was possible before the crash.
– It was a tough meeting for the whole team, but it will make us go more to the next meeting!
Eskilstuna Smederna - 55
1. Fredrik Lindgren - 13+2 (1’,3,3,3,2’)
2. Andzejs Lebedevs - 4 (2,2,0)
3. Michael Jepsen Jensen - 9+1 (1,2,1’,2,3)
4. Mikkel Michelsen - 9+1 (3,0,2,2,2’)
5. Niels Kristian Iversen - 10+3 (2’,2,1’,2’,3)
6. Krzysztof Buczkowski - 7+1 (3,3,0,1’)
7. Alexander Woentin - 4+2 (2’,1’,1)
Masarna - 35
1. Tai Woffinden - 15 (3,3,3,3,3,X)
2. Linus Sundström - 1 (0,1)
3. Przemyslaw Pawlicki - 11 (2,2,1,0,1,1)
4. Kim Nilsson - 5+1 (0,3,1’,1)
5. Antonio Lindbäck - 6 (1,3,2,0,R,0)
6. John Lindman - 0 (FX,0,R)
7. Adrian Cyfer - 1 (1,0,0)
Another tough meeting for Kim and his team against Griparna.
– We had not our best day, and Griparna does have a good team. I'm not really satisfied with my own performance, even if I felt good on the bike. There was some situations that I had some bad luck and didn't make the best decisions.
Griparna - 56
1. Timo Lahti - 13+1 (2,3,3,2’,3)
2. Alexander Edberg - 2+1 (1’,1,0,0)
3. Linus Eklöf 5+1 (1,1’,1,2)
4. Oliver Berntzon - 10 (3,2,3,2)
5. Peter Ljung - 11+2 (2,3,1’,3,2’)
6. William Björling - 8+1 (3,1’,1,3)
7. Emil Millberg - 7+2 (2’,3,0,2’)
Vargarna - 34
1. Mathias Thörnblom - 9 (3,3,FX,R,3,0)
2. Joel Andersson - 0 (0,0,0)
3. Kim Nilsson - 9+1 (2,2,1’,3,1)
4. Viktor Bergström - 4+1 (0,2,1’,1)
5. Erik Riss - 10 (3,2,2,2,0,1)
6. Henrik Bergström - 1 (1,0,0)
7. Johannes Stark - 1 (R,0,1)
Results from: http://www.speedwaynyheter.se/
Kommentarer
Lämna en kommentar